Introduction | Filling and Packing Materials MFG. Co. (FIPCO) is pleased to announce the results of its ordinary general assembly Meeting No. 37 (second meeting) that took place on 12/11/1444H. Corresponding to 01/06/2023G. at 08:30 PM through modern technology. Due to lack of quorum for the first meeting, the second meeting was held after one hour of the scheduled time for the first meeting and the attendance was 11.35% of the Company’s total share capital. |
City and Location of the General Assembly’s Meeting | FIPCO head office, 2nd industrial area, Riyadh through modern technology. |
Date of the General Assembly’s Meeting | 2023-06-01 Corresponding to 1444-11-12 |
Time of the General Assembly’s Meeting | 20:30 |
Percentage of Attending Shareholders | a quorum of 11.35 % of the company’s capital. |
Names of the Board of Directors’ Members Present at the General Assembly’s Meeting and Names of the Absentees | The AGM was attended by all board members named herein below: 1- Eng. Ahmed Abdullatif Albarrak (Chairman) 2- Mr. Faisal Muhammed Alharbi (Deputy Chairman and MD) 3- Mr. Nemer Nasser Alharbi 4- Mr. Hathal safar Alotaibi 5- Mr. Abdullah Muhammed Alharbi (CEO) |
Names of the Chairmen of the Committees Present at the General Assembly’s Meeting or Members of such Committees Attending on Their Behalf | 1- Mr. Fawzi Ibrahim Alhobayeb (Chairman of the Audit Committee) 2- Mr. Nemer Nasser Alharbi (Chairman of the Nominations and Remuneration committee) 3- Eng. Ahmed Abdullatif Albarrak (Chairman of Executive Committee & Governance and risk management Committee) |
Voting Results on the Items of the General Assembly’s Meeting Agenda’s | Attached |
Attached Documents | |